Availability: | |
---|---|
Quantity: | |
Features
We are committed to developing an economical, integrated street lamp (all-in-one). We use modular design and cost optimization to achieve the perfect balance between performance and price.
It is a patented, high-quality solar street lamp boasts an elegant design and ease of installation. It is certified by CE, FCC, and ROHS, and has exceptional charging efficiency, robust endurance, and superior lighting. Our lithium battery captures and converts solar energy to electric energy, storing it for use in streets, paths, residences, lodges, farms, squares, orchards, parks, parking lots, and other areas.
Our product offers exceptional value, performance, and reliability. Trust us to deliver quality that meets your needs.
Parameters
Model | MJ-SSO100 | MJ-SSO200 | MJ-SSO300 | MJ-SSO400 |
Luminous Flux | 4500|m | 6500lm | 85001m | 12000Im |
Lamp Body | Die-cas ting | Die-casting | Die-casting | Die-casting |
LED Chip | 45 PCS | 90 PCS | 135 PCS | 180 PCS |
Battery | LiFePO460Ah | LiFePO470Ah | LiFePO495Ah | LiFePO4140Ah |
Solar panel | 4 V/60W | 4 V/75W | 4 VI90W | 4 V/110W |
Lens Material | Teijin PC | Teijin PC | Teijin PC | Teijin PC |
Lamp Size | 932*365*160mm | 1122*365*160mm | 1342*365*160mm | 1672*365*160mm |
CCT | 6000-6500K | 6000-6500K | 6000-6500K | 6000-6500K |
Charging Time | Effective | Effe ctive | Effective | Effective |
Discharge Time | 3-5 rainy 8 | 3-5 rainy& | 3-5 rainy & | 3-5 rainy 8 |
Discharge | 7.8A | 11A | 14A | 18.75A |
Radar Sensor | YES | YES | YES | YES |
Product Features | Optical+ | Optical+ | Optical+ | Optical + |
IP Rank | IP65 | IP65 | IP65 | IP65 |
Features
We are committed to developing an economical, integrated street lamp (all-in-one). We use modular design and cost optimization to achieve the perfect balance between performance and price.
It is a patented, high-quality solar street lamp boasts an elegant design and ease of installation. It is certified by CE, FCC, and ROHS, and has exceptional charging efficiency, robust endurance, and superior lighting. Our lithium battery captures and converts solar energy to electric energy, storing it for use in streets, paths, residences, lodges, farms, squares, orchards, parks, parking lots, and other areas.
Our product offers exceptional value, performance, and reliability. Trust us to deliver quality that meets your needs.
Parameters
Model | MJ-SSO100 | MJ-SSO200 | MJ-SSO300 | MJ-SSO400 |
Luminous Flux | 4500|m | 6500lm | 85001m | 12000Im |
Lamp Body | Die-cas ting | Die-casting | Die-casting | Die-casting |
LED Chip | 45 PCS | 90 PCS | 135 PCS | 180 PCS |
Battery | LiFePO460Ah | LiFePO470Ah | LiFePO495Ah | LiFePO4140Ah |
Solar panel | 4 V/60W | 4 V/75W | 4 VI90W | 4 V/110W |
Lens Material | Teijin PC | Teijin PC | Teijin PC | Teijin PC |
Lamp Size | 932*365*160mm | 1122*365*160mm | 1342*365*160mm | 1672*365*160mm |
CCT | 6000-6500K | 6000-6500K | 6000-6500K | 6000-6500K |
Charging Time | Effective | Effe ctive | Effective | Effective |
Discharge Time | 3-5 rainy 8 | 3-5 rainy& | 3-5 rainy & | 3-5 rainy 8 |
Discharge | 7.8A | 11A | 14A | 18.75A |
Radar Sensor | YES | YES | YES | YES |
Product Features | Optical+ | Optical+ | Optical+ | Optical + |
IP Rank | IP65 | IP65 | IP65 | IP65 |
content is empty!