Features
This particular model of solar street lamps is primarily intended for residential and retail markets.
It is highly versatile and can be utilized in yards, gates, decks, and garages. In addition to its utility, the model is equipped with a motion sensor and remote controller, making it an ideal choice for customers seeking convenience and ease of operation.
Overall, this model is an excellent option for those seeking reliable, energy-efficient, and cost-effective lighting solutions.
Video Introduction
Parameters
Model | MJ-SSTH800 | MJ-SSTH1200 |
Lamp Body Material | ABS | ABS |
Lamp Size | 700*300*81mm | 820*300*81mm |
LED Chip | 104 pcs SMD3030 | 154 pcs SMD3030 |
Battery | LiFePO424Ah | LiFePO436Ah |
Solar panel | 4 V/28W (574*295.5mm) | 4V/35 W (693*295.5mm) |
CCT | 6500-7500K | 6500-7500K |
Charging Time | Effective sunshine 4-6 hours | Effective sunshine 4-6 hours |
Discharge Time | 4-5 rainy & cloudy days | 4-5 rainy & cloudy days |
Discharge Current | 4.8A | 6.5A |
Radar Sensor | YES | YES |
Product Features | Optical+Switch+Remote Control | Optical+Switch+Remote Control |
IP Rank | lp65 | lp65 |
Luminous Flux | 2400lm | 3600Im |
Features
This particular model of solar street lamps is primarily intended for residential and retail markets.
It is highly versatile and can be utilized in yards, gates, decks, and garages. In addition to its utility, the model is equipped with a motion sensor and remote controller, making it an ideal choice for customers seeking convenience and ease of operation.
Overall, this model is an excellent option for those seeking reliable, energy-efficient, and cost-effective lighting solutions.
Video Introduction
Parameters
Model | MJ-SSTH800 | MJ-SSTH1200 |
Lamp Body Material | ABS | ABS |
Lamp Size | 700*300*81mm | 820*300*81mm |
LED Chip | 104 pcs SMD3030 | 154 pcs SMD3030 |
Battery | LiFePO424Ah | LiFePO436Ah |
Solar panel | 4 V/28W (574*295.5mm) | 4V/35 W (693*295.5mm) |
CCT | 6500-7500K | 6500-7500K |
Charging Time | Effective sunshine 4-6 hours | Effective sunshine 4-6 hours |
Discharge Time | 4-5 rainy & cloudy days | 4-5 rainy & cloudy days |
Discharge Current | 4.8A | 6.5A |
Radar Sensor | YES | YES |
Product Features | Optical+Switch+Remote Control | Optical+Switch+Remote Control |
IP Rank | lp65 | lp65 |
Luminous Flux | 2400lm | 3600Im |
content is empty!