| Availability: | |
|---|---|
| Quantity: | |
GCB-C2400
E-ABLE POWER
GCB-C2400
A 40ft HC All-in-One ESS Container combining BESS, BMS, EMS, HVAC, and FSS. Engineered for utility-scale renewable integration, frequency regulation, and uncompromising grid stability.
Powered by Grade A 314Ah LiFePO4 cells, our systems deliver 6,000+ cycles at 80% DoD. This industry-leading lifespan drastically lowers the Total Cost of Ownership (TCO) and extends the project's ROI.
Engineered for rapid energy throughput and frequency regulation. Exceptional charge/discharge efficiency ensures minimal downtime and maximizes grid stability.
Thermally engineered for excellence. The integrated HVAC system maintains peak performance in extreme climates, operating reliably up to 50°C without compromising safety.
The integrated Smart BMS provides 24/7 real-time monitoring of voltage, current, and temperature, delivering comprehensive protection against overcharge, over-discharge, and short circuits.
Eliminate the "Zero-Voltage" risk. Featuring an ultra-low self-discharge rate and zero sulfation, our modules can be stored for extended periods without needing a top-up charge.
Maximizing spatial efficiency. Our high-density architecture packs 2.4 MWh into a standard 40ft High Cube container, optimizing land use for large-scale utility deployments.
| Category | Parameter | Specification |
|---|---|---|
| General Information | Topology | DC battery container, AC-coupled with external PCS |
| Model | GCB-C2400 | |
| System Configuration | 1,000 kW / 2,411 kWh (2.4 MWh) | |
| Application | Utility-scale BESS microgrid, peak-shaving, frequency regulation, energy arbitrage, renewable integration, industrial backup | |
| Battery System | Cell Chemistry & Spec | LiFePO4 (LFP) Grade A prismatic cells / 3.2V 314Ah |
| Battery Module | 51.2V / 314Ah / 16.07 kWh (16S1P) | |
| System Configuration | 150 modules (15 in series x 10 racks in parallel = 15S10P) | |
| Nominal System Voltage / Range | 768 Vdc / 672-876 Vdc | |
| Nominal Energy | 2,411 kWh (2.4 MWh) | |
| Depth of Discharge (DOD) | 0.9 (90%) | |
| Cycle Life | ≥ 6,000 cycles @ 25°C, 0.5C, 80% DOD | |
| Round-trip Efficiency | ≥ 96% (DC side) | |
| PCS (Power Conversion System) | Compatible Brands | Sungrow / Kehua / Sinexcel / Kelong (1000 kW models) |
| Rated Charge/Discharge Power | 1,000 kW | |
| Grid Type | Three-phase 3-wire + PE (with isolation transformer) | |
| Nominal Grid Voltage | 400 / 480 / 690 Vac (configurable) | |
| Nominal Frequency | 50 Hz / 60 Hz (configurable) | |
| Rated Output Current | 1443 A @ 400 Vac | |
| Total Harmonic Distortion (THD) | < 3% | |
| Power Factor | 1 (capacitive) ~ -1 (inductive) adjustable | |
| Operating Modes | On-Grid / Off-Grid / Hybrid / Black-Start | |
| Management & Safety | BMS | Integrated, 3-level monitoring (cell/module/system) |
| EMS | Integrated, intelligent charge/discharge control | |
| Fire Suppression System (FSS) | Integrated automatic system (smoke/temperature detection, Perfluorohexanone extinguishing) | |
| HVAC System | Integrated industrial air conditioner (cooling/ventilation/heating) | |
| Electrical Protections | Overload, overcurrent, short-circuit, over/under voltage, over/under temperature, ground fault | |
| Physical & Environmental | Dimensions | 40ft HC ISO Container |
| Ingress Protection | IP54 (suitable for outdoor installation) | |
| Operating Temp / Humidity | -30°C to 50°C / 5%-95% (non-condensing) | |
| Maximum Operating Altitude | ≤ 2,000 m (without derating) | |
| Installation Method | Floor-standing on concrete pad, anchored | |
| Certifications & Warranty | Certifications | CE / IEC 62619 / IEC 61000 / UN38.3 / IEC 62477 |
| System Warranty | 5 years (extendable to 10 years) | |
| Battery Warranty | 10 years / 6,000 cycles (whichever comes first) |
Contact the team at E-ABLE POWER today to get a competitive quote and full technical consultation on our utility-scale Energy Storage Systems.
REQUEST A QUOTEcontent is empty!