| Availability: | |
|---|---|
| Quantity: | |
Luminara
E-ABLE POWER
ST2
Professional Bat-wing distribution (Type II/III) ensures maximum road coverage while minimizing glare for superior pedestrian safety.
Precision die-cast aluminum heat sinks optimize operating temperatures for LiFePO4 batteries, extending system lifespan to over 10 years.
Equipped with an Intelligent Battery Management System to safeguard against overcharging and short-circuits during extreme operation.
| Model No. | LED Power | Luminous Flux | Solar Panel | Battery (Wh) | Height |
|---|---|---|---|---|---|
| ST2-40 | 30W | 6,000 LM | 60W | 240Wh | 6 - 7m |
| ST2-60 | 50W | 10,000 LM | 90W | 384Wh | 6 - 8m |
| ST2-80 | 65W | 13,000 LM | 110W | 576Wh | 8 - 10m |
| ST2-100 | 75W | 15,000 LM | 110W | 640Wh | 8 - 10m |
| ST2-160 | 100W | 20,000 LM | 160W | 960Wh | 10 - 12m |
| ST2-210 | 120W | 24,000 LM | 210W | 1536Wh | 10 - 12m |
| ST2-260 | 150W | 30,000 LM | 260W | 1920Wh | 10 - 12m |
Equipped with high-efficiency Mono 22%+ panels and deep-cycle LiFePO4 energy storage.
Superior performance meets premium aesthetics. Inquire for bulk B2B pricing and professional IES photometric files.
Get A Professional Quote