| Availability: | |
|---|---|
| Quantity: | |
GCB-C1200
E-ABLE POWER
GCB-C1200
A 20ft All-in-One ESS Container combining BESS, BMS, EMS, HVAC, and FSS. Engineered for utility-scale renewable integration and uncompromising grid stability.
Powered by Grade A LiFePO4 cells, our systems deliver 6,000+ cycles at 90% DoD[cite: 6]. This industry-leading lifespan drastically lowers the Total Cost of Ownership (TCO) and extends the project's ROI[cite: 7].
Engineered for rapid energy throughput[cite: 10]. Exceptional charge/discharge efficiency ensures minimal downtime and maximizes uptime for critical industrial operations[cite: 10].
Thermally engineered for excellence[cite: 8]. Our batteries maintain peak performance in extreme climates, operating reliably at ambient temperatures up to 60°C without compromising safety[cite: 8].
The integrated Smart BMS provides 24/7 real-time monitoring of voltage, current, and temperature, delivering comprehensive protection against overcharge, over-discharge, and short circuits[cite: 12].
Eliminate the "Zero-Voltage" risk[cite: 9]. Featuring an ultra-low self-discharge rate and zero sulfation, our modules can be stored for 6 months without needing a top-up charge[cite: 9].
Power more, weigh less[cite: 14]. Our high-density architecture provides significantly higher Wh/kg, offering the same capacity at one-third the weight of traditional lead-acid (SLA) batteries[cite: 14].
| Category | Parameter | Specification |
|---|---|---|
| General Information | Topology | DC battery container, AC-coupled with external PCS |
| Model | GCB-C1200 | |
| System Configuration | 500 kW/1,205.6 kWh (1.2 MWh) | |
| Application | Utility-scale BESS microgrid, peak-shaving, energy arbitrage, renewable integration (PV/Wind), EV fast-charging, industrial backup | |
| Battery System | Cell Chemistry & Spec | LiFePO4 (LFP) Grade A prismatic cells / 3.2V 314Ah |
| Battery Module | 51.2V/314Ah/16.07 kWh (16S1P) | |
| System Configuration | 75 modules (15 in series x 5 racks in parallel = 15S5P) | |
| Nominal System Voltage / Range | 768 Vdc / 672-876 Vdc | |
| Nominal Energy | 1,205.6 kWh (1.2 MWh) | |
| Depth of Discharge (DOD) | 0.9 | |
| Cycle Life | ≥ 6,000 cycles @ 25°C, 0.5C, 80% DOD | |
| Round-trip Efficiency | ≥ 96% (DC side) | |
| PCS (Power Conversion System) | Compatible Brands | Sungrow / Kehua / Sinexcel / Kelong (500 kW models) |
| Rated Charge/Discharge Power | 500 kW (configurable up to 630 kW) | |
| Grid Type | Three-phase 3-wire + PE (with isolation transformer) | |
| Nominal Grid Voltage | 400/480/690 Vac (configurable) | |
| Nominal Frequency | 50 Hz / 60 Hz (configurable) | |
| Rated Output Current | 722 A @ 400 Vac | |
| Total Harmonic Distortion (THD) | < 3% | |
| Power Factor | 1 (capacitive) ~ -1 (inductive) adjustable | |
| Operating Modes | On-Grid / Off-Grid / Hybrid / Black-Start | |
| Management & Safety System | BMS | Integrated, 3-level monitoring (cell/module/system) |
| EMS | Integrated, intelligent charge/discharge control | |
| Fire Suppression System (FSS) | Integrated automatic system (smoke/temperature detection, Perfluorohexanone extinguishing) | |
| HVAC System | Integrated industrial air conditioner (cooling/ventilation/heating) | |
| Electrical Protections | Overload, overcurrent, short-circuit, over/under voltage, over/under temperature, ground fault, insulation | |
| Communication & Monitoring | Local Interfaces | CAN 2.0 / RS485 |
| Communication Protocols | Modbus RTU / Modbus TCP-IP / IEC 61850 (optional) | |
| Remote Monitoring | 4G / WIFI / Ethernet (optional) | |
| Platform | Mobile App (iOS/Android), Web SCADA cloud portal | |
| Physical & Environmental Data | Dimensions (LxWxH) | 6,058 x 2,438 x 2,896 mm (standard 20ft ISO container) |
| Weight | 16,000 kg (16 t) | |
| Ingress Protection | IP54 (suitable for outdoor installation) | |
| Operating Temperature / Humidity | -30°C to 50°C / 5%-95% (non-condensing) | |
| Maximum Operating Altitude | ≤ 2,000 m (without derating) | |
| Noise Level | ≤ 75 dB @ 1 m | |
| Installation Method | Floor-standing on concrete pad, anchored | |
| Certifications & Warranty | Certifications | CE / IEC 62619 / IEC 61000 / UN38.3 / IEC 62477 |
| System Warranty | 5 years (extendable to 10 years) | |
| Battery Warranty | 10 years / 6,000 cycles (whichever comes first) |
Contact the team at E-ABLE POWER today to get a competitive quote and full technical consultation on our utility-scale Energy Storage Systems.
REQUEST A QUOTEcontent is empty!