| Availability: | |
|---|---|
| Quantity: | |
GCB-E50
E-ABLE POWER
GCB-E50
An integrated all-in-one cabinet combining BESS, BMS, EMS, HVAC, and FSS. Engineered for ultimate cycle longevity and intelligent system protection for your critical operations.
Powered by Grade A LiFePO4 cells, our systems deliver 6,000+ cycles at 90% DoD. This industry-leading lifespan drastically lowers the Total Cost of Ownership (TCO) and extends the project's ROI.
Engineered for rapid energy throughput. Exceptional charge/discharge efficiency ensures minimal downtime and maximizes uptime for critical industrial operations.
Thermally engineered for excellence. Our batteries maintain peak performance in extreme climates, operating reliably at ambient temperatures up to 60°C without compromising safety.
The integrated Smart BMS provides 24/7 real-time monitoring of voltage, current, and temperature, delivering comprehensive protection against overcharge, overdischarge, and short circuits.
Eliminate the "Zero-Voltage" risk. Featuring an ultra-low self-discharge rate and zero sulfation, our modules can be stored for 6 months without needing a top-up charge.
Power more, weigh less. Our high-density architecture provides significantly higher Wh/kg, offering the same capacity at one-third the weight of traditional lead-acid (SLA) batteries.
| Category | Parameter | Specification |
|---|---|---|
| General Information | Model | GCB-E50 |
| System Configuration | 50 kW/50 kW AC-Coupled, three-phase | |
| Application | C&I, backup, microgrid, peak-shaving, arbitrage | |
| Battery System | Cell Chemistry & Spec | LiFePO4 (LFP) Grade A / 3.2V/100Ah |
| Battery Module | 51.2V/100Ah/5.12 kWh (16S1P) | |
| System Configuration | 10 modules in series (1 rack) | |
| Nominal System Voltage | 512 Vdc (Operating Range: 448-576 Vdc) | |
| Nominal Energy | 50 kWh | |
| Depth of Discharge (DOD) | 0.9 (90%) | |
| Cycle Life | ≥ 6,000 cycles @ 25°C, 0.5C, 90% DOD | |
| Round-trip Efficiency | ≥ 90% | |
| Hybrid Inverter | Brand/Model | Deye (SUN-50K-SG01HP3 or equiv.) |
| Rated Power | 50 kW | |
| Grid Type | Three-phase 4-wire (3P+N+PE) | |
| Nominal Grid Voltage | 380 Vac (range: 304-456 Vac) | |
| Nominal Frequency | 50 Hz/60 Hz | |
| Rated Output Current | 76A | |
| Operating Modes | On-Grid/Off-Grid/Hybrid | |
| Management & Safety | BMS | Integrated, 3-level monitoring |
| EMS | Integrated, intelligent control | |
| FSS & HVAC | Auto extinguishing / Industrial A/C | |
| Protections | Overload, short-circuit, over-temp, etc. | |
| Physical & Environmental | Dimensions (W*D*H) / Weight | 780x640x2000 mm / 625 kg |
| Ingress Protection | IP54 (Outdoor installation) | |
| Operating Temperature | -20°C to 50°C | |
| Installation Method | Floor-standing (anchored) | |
| Certifications & Warranty | Certifications | CE/IEC 62619/IEC 61000/UN38.3 |
| System Warranty | 5 years (extendable to 10) | |
| Battery Warranty | 10 years/6,000 cycles |
Contact E-ABLE POWER today to get a competitive quote and full technical consultation on the CCB-E50 All-In-One Storage System.
REQUEST A QUOTEcontent is empty!