| Availability: | |
|---|---|
| Quantity: | |
GCB-E120
E-ABLE POWER
GCB-E120
An integrated all-in-one cabinet combining BESS, BMS, EMS, HVAC, and FSS. Engineered for ultimate cycle longevity and intelligent system protection for your critical operations.
Powered by Grade A LiFePO4 cells, our systems deliver 6,000+ cycles at 90% DoD. This industry-leading lifespan drastically lowers the Total Cost of Ownership (TCO) and extends the project's ROI.
Engineered for rapid energy throughput. Exceptional charge/discharge efficiency ensures minimal downtime and maximizes uptime for critical industrial operations.
Thermally engineered for excellence. Our batteries maintain peak performance in extreme climates, operating reliably at ambient temperatures up to 60°C without compromising safety.
The integrated Smart BMS provides 24/7 real-time monitoring of voltage, current, and temperature, delivering comprehensive protection against overcharge, over-discharge, and short circuits.
Eliminate the "Zero-Voltage" risk. Featuring an ultra-low self-discharge rate and zero sulfation, our modules can be stored for 6 months without needing a top-up charge.
Power more, weigh less. Our high-density architecture provides significantly higher Wh/kg, offering the same capacity at one-third the weight of traditional lead-acid (SLA) batteries.
| Category | Parameter | Specification |
|---|---|---|
| General Information | Model | GCB-E100 |
| System Configuration | 50 kW/100 kWh (up to 112 kWh), AC-Coupled three-phase | |
| Application | C&I, backup power, microgrid, peak shaving, arbitrage | |
| Battery System | Cell Chemistry & Spec | LiFePO4 (LFP), Grade A / 3.2V/260Ah or 314Ah (selectable) |
| Battery Module | 51.2V/280Ah or 51.2V/314Ah (16S1P) | |
| System Configuration | 7 modules in series (1 rack) | |
| Nominal System Voltage | 358.4 Vdc (Range: 313.6-401.8 Vdc) | |
| Nominal Energy | 100.35 kWh (280Ah) / 112.53 kWh (314Ah) | |
| Depth of Discharge (DOD) | 0.9 (90%) | |
| Cycle Life | ≥ 6,000 cycles @ 25°C 0.5C, 80% DOD | |
| Round-trip Efficiency | ≥ 90% | |
| Hybrid Inverter | Compatible Brands | Deye / Solis / Afore / Growatt (50 kW models) |
| Rated Power | 50 kW | |
| Grid Type | Three-phase 4-wire (3P+N+PE) | |
| Nominal Grid Voltage | 380 Vac (range: 304-456 Vac) | |
| Nominal Frequency | 50 Hz/60 Hz | |
| Rated Output Current | 76A | |
| Operating Modes | On-Grid/Off-Grid/Hybrid | |
| Management & Safety | BMS | Integrated, 3-level monitoring |
| EMS | Integrated, intelligent charge/discharge control | |
| FSS & HVAC | Auto smoke detection & extinguishing / Industrial A/C | |
| Electrical Protections | Overload, short-circuit, over/under voltage & temp, ground fault | |
| Physical & Environmental | Dimensions (WxDxH) / Weight | 1200 x 803 x 2375 mm / 1300 kg |
| Ingress Protection | IP54 (Suitable for outdoor installation) | |
| Operating Temperature | -20°C to 50°C | |
| Installation Method | Floor-standing (anchored) | |
| Certifications & Warranty | Certifications | CE/IEC 62619/IEC61000/UN38.3 |
| System Warranty | 5 years (extendable to 10 years) | |
| Battery Warranty | 10 years/6,000 cycles (whichever comes first) |
content is empty!