E-Able Power proudly presents the Interstellar Warrior II series, the latest and most advanced all-in-two solar street light available in the market.
We have been closely monitoring the increasing demand for semi-split solar street lights, and we realized that the current two-in-one solar street lights fail to meet the high standards of end customers in terms of quality and performance.
That's why we combined our expertise in product development and customer needs to launch a new generation of all-in-two solar street lights. Our lights feature high brightness, long lighting time, adjustable angle, and a large battery box, making them the most competitive and reliable option in the market.
With our smart solar lights, you can rest assured that you will get the best quality lighting at a highly competitive price.
Installation Video
Parameters
Model | MJ-XJ801 | MJ-XJ802 | MJ-XJ803 | MJ-XJ804 |
Basic parameters | ||||
Lamp body materia | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Lens material | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
Lamp body size | 520*260*80 | 520*260*80 | 600*300*80 | 600*300*80 |
LED Qty | 192 | 192 | 300 | 300 |
Battery capacity | 18000 | 30000 | 36000 | 48000 |
Photovoltaic panel | 5V/25W | 5V/35W | 5V/40W | 5V/50W |
Discharge time | 18 hours+ | 18 hours+ | Two rainy days | Two rainy days |
Discharge current | 3.3V/2.5A | 3.3V/4.2A | 3.3V/4.8A | 3.3V/5.6A |
Luminous flux | 1150LM | 2200LM | 2600LM | 3000LM |
E-Able Power proudly presents the Interstellar Warrior II series, the latest and most advanced all-in-two solar street light available in the market.
We have been closely monitoring the increasing demand for semi-split solar street lights, and we realized that the current two-in-one solar street lights fail to meet the high standards of end customers in terms of quality and performance.
That's why we combined our expertise in product development and customer needs to launch a new generation of all-in-two solar street lights. Our lights feature high brightness, long lighting time, adjustable angle, and a large battery box, making them the most competitive and reliable option in the market.
With our smart solar lights, you can rest assured that you will get the best quality lighting at a highly competitive price.
Installation Video
Parameters
Model | MJ-XJ801 | MJ-XJ802 | MJ-XJ803 | MJ-XJ804 |
Basic parameters | ||||
Lamp body materia | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Lens material | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
Lamp body size | 520*260*80 | 520*260*80 | 600*300*80 | 600*300*80 |
LED Qty | 192 | 192 | 300 | 300 |
Battery capacity | 18000 | 30000 | 36000 | 48000 |
Photovoltaic panel | 5V/25W | 5V/35W | 5V/40W | 5V/50W |
Discharge time | 18 hours+ | 18 hours+ | Two rainy days | Two rainy days |
Discharge current | 3.3V/2.5A | 3.3V/4.2A | 3.3V/4.8A | 3.3V/5.6A |
Luminous flux | 1150LM | 2200LM | 2600LM | 3000LM |
content is empty!