Availability: | |
---|---|
Quantity: | |
SunMyth
E-ABLE POWER
GH
Main Features
High-Efficiency Solar Panel:
A high-efficiency mono solar panel effectively converts sunlight into electrical energy, ensuring optimal performance.
Long-Lasting Lithium Iron Phosphate (LiFePO4) Batteries:
Known for durability and numerous charge cycles, these batteries provide reliable energy storage for street lights.
MPPT Controller for Energy Management:
The Maximum Power Point Tracking (MPPT) controller keeps solar panels operating at peak efficiency, enhancing system performance.
Compact Integrated Design:
This all-in-one unit combines the solar panel, battery, LED light, and controller for easy installation, reducing the need for external wiring.
Low Maintenance and Cost-Effective:
The design's integration and use of quality components result in minimal maintenance and long-term savings on energy bills.
GH-30W
GH-40W
GH-60W
GH-80W
GH-100W
GH-120W
Optimized Optics
Solar-powered street lamps exhibiting a brightness level exceeding 200 lumens per watt (lm/W) are specifically engineered to deliver efficient and sustainable illumination. These lamps are fitted with optimized optical lenses that enhance light distribution while concurrently minimizing energy consumption. The elevated luminous efficacy of over 200 lm/W signifies that for each watt of power consumed, the lamp generates in excess of 200 lumens of light, rendering them an energy-efficient option for street lighting applications.
The role of the optimized optical lens is pivotal in directing the light output in a controlled manner, effectively reducing glare and light pollution, while ensuring the illumination is concentrated on the areas requiring light. This characteristic is especially significant for solar-powered street lamps, as it maximizes the utilization of solar energy harvested during daylight hours.
Specification Data
Models | GH-30W | GH-40W | GH-60W | GH-80W | GH-100W | GH-120W |
Rated Power | 30W | 40W | 60W | 80W | 100W | 120W |
Solar Panel (W) | 18V/50W | 18V/60W | 18V/80W | 18V/105W | 18V/130W | 18V/180W |
Battery (Wh) | 231WH | 320Wh | 491Wh | 576Wh | 768Wh | 960Wh |
LEDs Quantity & Type | 96pcs SMD3030 | 144pcs SMD3030 | 192pcs SMD3030 | 240pcs SMD3030 | 288pcs SMD3030 | 336pcs SMD3030 |
Light Efficiency (LM/W) | 200 | 210 | 210 | 210 | 210 | 210 |
Discharge Time | 12h, 2-3 rainy days | |||||
IP Grade | IP65 | |||||
Installation Height (M) | 5~7 | 6~8 | 8~9 | 10~12 | 12~15 | 14-16 |
Iluminance Value (LUX) | >30 | >30 | >30 | >25 | >25 | >25 |
Product Size (mm) | 773*408*135 | 878*408*130 | 1118*408*135 | 1388*408*130 | 1603*408*135 | 2008*408*130 |
Packaging Size (mm) | 995*460*130 | 1100*460*130 | 1340*460*130 | 1610*460*130 | 1825*460*130 | 2230*460*130 |
N.W (kg) | 10.5 | 11.5 | 13.5 | 16 | 18.5 | 22 |
G.W (kg) | 12 | 13.5 | 15.5 | 18 | 21 | 25 |
20ft Quantity | 450 | 450 | 350 | 320 | 280 | 230 |
40HQ Quantity | 1160 | 1120 | 950 | 800 | 700 | 580 |
Reference Installation
Main Features
High-Efficiency Solar Panel:
A high-efficiency mono solar panel effectively converts sunlight into electrical energy, ensuring optimal performance.
Long-Lasting Lithium Iron Phosphate (LiFePO4) Batteries:
Known for durability and numerous charge cycles, these batteries provide reliable energy storage for street lights.
MPPT Controller for Energy Management:
The Maximum Power Point Tracking (MPPT) controller keeps solar panels operating at peak efficiency, enhancing system performance.
Compact Integrated Design:
This all-in-one unit combines the solar panel, battery, LED light, and controller for easy installation, reducing the need for external wiring.
Low Maintenance and Cost-Effective:
The design's integration and use of quality components result in minimal maintenance and long-term savings on energy bills.
GH-30W
GH-40W
GH-60W
GH-80W
GH-100W
GH-120W
Optimized Optics
Solar-powered street lamps exhibiting a brightness level exceeding 200 lumens per watt (lm/W) are specifically engineered to deliver efficient and sustainable illumination. These lamps are fitted with optimized optical lenses that enhance light distribution while concurrently minimizing energy consumption. The elevated luminous efficacy of over 200 lm/W signifies that for each watt of power consumed, the lamp generates in excess of 200 lumens of light, rendering them an energy-efficient option for street lighting applications.
The role of the optimized optical lens is pivotal in directing the light output in a controlled manner, effectively reducing glare and light pollution, while ensuring the illumination is concentrated on the areas requiring light. This characteristic is especially significant for solar-powered street lamps, as it maximizes the utilization of solar energy harvested during daylight hours.
Specification Data
Models | GH-30W | GH-40W | GH-60W | GH-80W | GH-100W | GH-120W |
Rated Power | 30W | 40W | 60W | 80W | 100W | 120W |
Solar Panel (W) | 18V/50W | 18V/60W | 18V/80W | 18V/105W | 18V/130W | 18V/180W |
Battery (Wh) | 231WH | 320Wh | 491Wh | 576Wh | 768Wh | 960Wh |
LEDs Quantity & Type | 96pcs SMD3030 | 144pcs SMD3030 | 192pcs SMD3030 | 240pcs SMD3030 | 288pcs SMD3030 | 336pcs SMD3030 |
Light Efficiency (LM/W) | 200 | 210 | 210 | 210 | 210 | 210 |
Discharge Time | 12h, 2-3 rainy days | |||||
IP Grade | IP65 | |||||
Installation Height (M) | 5~7 | 6~8 | 8~9 | 10~12 | 12~15 | 14-16 |
Iluminance Value (LUX) | >30 | >30 | >30 | >25 | >25 | >25 |
Product Size (mm) | 773*408*135 | 878*408*130 | 1118*408*135 | 1388*408*130 | 1603*408*135 | 2008*408*130 |
Packaging Size (mm) | 995*460*130 | 1100*460*130 | 1340*460*130 | 1610*460*130 | 1825*460*130 | 2230*460*130 |
N.W (kg) | 10.5 | 11.5 | 13.5 | 16 | 18.5 | 22 |
G.W (kg) | 12 | 13.5 | 15.5 | 18 | 21 | 25 |
20ft Quantity | 450 | 450 | 350 | 320 | 280 | 230 |
40HQ Quantity | 1160 | 1120 | 950 | 800 | 700 | 580 |
Reference Installation
content is empty!